<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: hmmh&#8230;</title>
	<atom:link href="http://www.timelysnow.com/2007/10/13/hmmh-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timelysnow.com/2007/10/13/hmmh-2/</link>
	<description>Occasional observations by Kevin Miller</description>
	<pubDate>Tue, 07 Oct 2008 02:56:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Brian Miller</title>
		<link>http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4112</link>
		<dc:creator>Brian Miller</dc:creator>
		<pubDate>Thu, 08 Nov 2007 20:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4112</guid>
		<description>I'm right-handed, yet I interpret it as clockwise motion.  Could this possibly be due to how one relates to the figure?  

When I started to analyze the motion, I found myself translating the view to be from above (top-down), and from there the motion of the spin seems to be definitely clockwise.  However, if viewed from below (e.g., from the ground-up), the spin is counter-clockwise.  

So, how did I get from right/left to down/up?  Must be a Miller thing ... :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m right-handed, yet I interpret it as clockwise motion.  Could this possibly be due to how one relates to the figure?  </p>
<p>When I started to analyze the motion, I found myself translating the view to be from above (top-down), and from there the motion of the spin seems to be definitely clockwise.  However, if viewed from below (e.g., from the ground-up), the spin is counter-clockwise.  </p>
<p>So, how did I get from right/left to down/up?  Must be a Miller thing &#8230; <img src='http://www.timelysnow.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4110</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4110</guid>
		<description>Just a follow-up; I figured out the same trick that Gary did and started focusing on the shadow. That helped, and now I can switch between the two modes if I convince myself the outer leg is swinging in front of or behind the center leg.</description>
		<content:encoded><![CDATA[<p>Just a follow-up; I figured out the same trick that Gary did and started focusing on the shadow. That helped, and now I can switch between the two modes if I convince myself the outer leg is swinging in front of or behind the center leg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadow &#187; Blog Archive &#187; Visual illusions</title>
		<link>http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4109</link>
		<dc:creator>Shadow &#187; Blog Archive &#187; Visual illusions</dc:creator>
		<pubDate>Mon, 29 Oct 2007 13:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4109</guid>
		<description>[...] the next from; by way of Kevin&#8217;s blog; the original source [...]</description>
		<content:encoded><![CDATA[<p>[...] the next from; by way of Kevin&#8217;s blog; the original source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4108</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 29 Oct 2007 12:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4108</guid>
		<description>(This is getting to be like a lab meeting :)

I saw it clockwise first, and it took one trick and a long while to see how it SHOULD be counter-clockwise: the reflection/shadow. Cover the figure and focus on the shadow. It's cutting a slight curve, which hints counter-clockwise turning. Now look up at the figure and you will see she's turning the other way.

Gotta do an eye-tracking study with it. The "right brain" is supposed to integrate things, isn't it?

--gary</description>
		<content:encoded><![CDATA[<p>(This is getting to be like a lab meeting <img src='http://www.timelysnow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I saw it clockwise first, and it took one trick and a long while to see how it SHOULD be counter-clockwise: the reflection/shadow. Cover the figure and focus on the shadow. It&#8217;s cutting a slight curve, which hints counter-clockwise turning. Now look up at the figure and you will see she&#8217;s turning the other way.</p>
<p>Gotta do an eye-tracking study with it. The &#8220;right brain&#8221; is supposed to integrate things, isn&#8217;t it?</p>
<p>&#8211;gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xiaobin</title>
		<link>http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4107</link>
		<dc:creator>xiaobin</dc:creator>
		<pubDate>Sun, 28 Oct 2007 17:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4107</guid>
		<description>First time I saw it (on a Friday morning at work), it was rotating clockwise. No matter how hard I tried,  just couldn't see it going the other way. However, when I was looking at it a second time (on a Sunday), it was rotating counter-clockwise and I just couldn't see the other way. So I guess my work brain is taking a break on the weekend.</description>
		<content:encoded><![CDATA[<p>First time I saw it (on a Friday morning at work), it was rotating clockwise. No matter how hard I tried,  just couldn&#8217;t see it going the other way. However, when I was looking at it a second time (on a Sunday), it was rotating counter-clockwise and I just couldn&#8217;t see the other way. So I guess my work brain is taking a break on the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4106</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 26 Oct 2007 21:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelysnow.com/2007/10/13/hmmh-2/#comment-4106</guid>
		<description>This is really neat... I also viewed the figure as rotating clockwise, though two friends have confirmed she spins counter-clockwise as well. I just can't see it.</description>
		<content:encoded><![CDATA[<p>This is really neat&#8230; I also viewed the figure as rotating clockwise, though two friends have confirmed she spins counter-clockwise as well. I just can&#8217;t see it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
